Best for
- Use when evaluating a new product idea, managing a product through its lifecycle, or connecting product phases that currently operate in isolation.
magnus919/agent-skills/product-lifecycle/SKILL.md
Route a product through its full lifecycle — discovery, strategy, portfolio choice, roadmap, UX and requirements, experimentation, delivery handoff, adoption, success, and lifecycle review — by composing existing specialist product skills with phase-entry evidence, handoff artifacts, and escalation rules. Use when evaluating a new product idea, managing a product through its lifecycle, or connecting product phases that currently operate in isolation. Do not use for a single product task that is
Decision brief
A thin orchestration bundle that routes a product through nine lifecycle phases by composing existing specialist product skills. It provides cross-skill routing and evidence handoff — it does NOT duplicate any specialist's step-by-step methodology. Load this umbrella when you ne…
Compatibility matrix
| Platform | Status | Evidence | What to check |
|---|---|---|---|
| Codex | Not declared | No explicit evidence | Portability before use |
| Claude Code | Not declared | No explicit evidence | Portability before use |
| Cursor | Not declared | No explicit evidence | Portability before use |
| Gemini CLI | Not declared | No explicit evidence | Portability before use |
Installation
The source command is displayed only when detected. A safe inspection prompt is always available so your agent can explain every action before execution.
npx skills add https://github.com/magnus919/agent-skills --skill "product-lifecycle"Inspect the Agent Skill "product-lifecycle" from https://github.com/magnus919/agent-skills/blob/531ff6753784823c878c92b988c6e55266ce09a9/product-lifecycle/SKILL.md at commit 531ff6753784823c878c92b988c6e55266ce09a9. List every install step, command, network request, credential, file read/write, external action, and rollback step. Explain whether it fits my task. Do not install or execute anything until I approve.
Workflow
Each phase routes to one or more specialist skills. Entry evidence must exist before the phase starts. Output artifacts are handed off to the next phase through the lifecycle evidence ledger. Every phase has explicit escalation behavior and completion criteria. Full phase contra…
These skills are loaded on trigger, not by phase. They support multiple phases and are routed to when their specific capability is needed.
This umbrella is the guaranteed discoverable entry point. Nested skills and referenced specialists load on trigger — the umbrella does not pre-load them.
Single specialist task. If the work is entirely within one phase (e.g., a
Review the “File map” section in the pinned source before continuing.
Permission review
No configured static risk pattern was detected
This is not proof of safety. Runtime behavior, indirect dependencies, and hidden external systems are outside the static scan.
Evidence record
| Signal | Value | Evidence type | Meaning |
|---|---|---|---|
| Quality score | 94/100 | Computed | Documentation, specificity, maintenance, and trust rules |
| Repository stars | 61 | Source | Repository attention, not individual Skill quality |
| Compatibility | 0 platforms | Source | Declared in the catalog source record |
| Usage guide | automated source guide | Editorial | Generated or reviewed according to the visible evidence level |
Pinned source
A thin orchestration bundle that routes a product through nine lifecycle phases by composing existing specialist product skills. It provides cross-skill routing and evidence handoff — it does NOT duplicate any specialist's step-by-step methodology. Load this umbrella when you need to navigate a product across multiple lifecycle phases; load individual specialist skills directly when you only need one phase's capability.
Each phase routes to one or more specialist skills. Entry evidence must exist before the phase starts. Output artifacts are handed off to the next phase through the lifecycle evidence ledger. Every phase has explicit escalation behavior and completion criteria. Full phase contracts are in references/phases.md.
| # | Phase | Primary specialist(s) | Entry evidence | Output artifacts | Escalation behavior | Completion criteria |
|---|---|---|---|---|---|---|
| 1 | Discovery | product-discovery | Product idea, market signal, or stakeholder request | Problem statement, stakeholder map, discovery log, product type classification | Stop if: problem cannot be articulated in user terms; no stakeholder describes a real need; problem is already solved; out of organizational remit | Problem statement exists that a stakeholder recognizes; product type classified; proceed/pause/stop decision recorded |
| 2 | Strategy and portfolio choice | product-strategy, strategy-frameworks | Problem statement and discovery log from Phase 1 | Strategic assessment, market sizing, portfolio recommendation, investment thesis | Stop if: opportunity conflicts with strategy; market evidence contradicts thesis; resource constraints are infeasible; strategic direction is ambiguous | Strategic assessment with fit/no-fit reasoning; portfolio decision recorded; resource estimate recorded |
| 3 | Roadmap | product-roadmapping-and-portfolio | Strategic assessment and portfolio decision from Phase 2 | Outcome roadmap entry, Now/Next/Later placement, strategic bet record, dependency map, capacity allocation | Stop if: dependencies cannot be resolved; capacity unavailable; confidence below threshold; conflicts with higher-priority bet | Roadmap entry exists; bet record complete with kill criteria; dependencies mapped and acknowledged |
| 4 | UX and requirements | product-design-and-ux | Roadmap entry and bet record from Phase 3; discovery log | Information architecture, task flows, interface contracts, acceptance criteria | Stop if: UX reveals fundamentally different problem; user research contradicts hypothesis; behavior cannot be specified testably; constraints cannot be satisfied | IA and task flows documented; interface contracts exist; acceptance criteria are testable and traceable |
| 5 | Experimentation | product-experimentation | UX contracts, assumptions register, risk assessment | Experiment brief, experiment readout, updated assumptions register, proceed/pivot/stop decision | Stop if: experiment cannot be designed ethically; method infeasible; reveals safety/privacy/security risk; hypothesis disproved with no viable pivot | Experiment brief exists with hypothesis and decision rule; readout exists; proceed/pivot/stop decision recorded with evidence |
| 6 | Delivery handoff | implementation-planning, production-readiness, release-engineering | Proceed decision, UX contracts, acceptance criteria, assumptions register | Implementation plan, formal spec, production-readiness verdict (Go/No-go/Defer/Exception), release plan | Stop if: infeasible dependency; readiness returns No-go or blocked Exception; security/privacy/compliance blocks launch; release plan cannot satisfy change-governance | Implementation plan accepted by delivery team; readiness verdict recorded with evidence; release plan documented and reviewed |
| 7 | Adoption | product-adoption | Launch decision (Go), release evidence, target segments, success metrics | Adoption plan, activation baseline, segmentation record, adoption metrics | Stop if: adoption materially below threshold after intervention; fundamental product-market mismatch; structural adoption problem beyond product changes | Adoption plan executed; activation and adoption baselines measured; proceed/intervene/pivot/stop decision recorded |
| 8 | Success | product-analytics-and-measurement | Adoption evidence, success criteria, experiment readouts | Outcome measurement, metric tree with actuals vs. targets, success/mixed/not-met assessment | Stop if: outcomes materially below expectations with unknown root cause; measurement infrastructure insufficient; evidence contradicts investment thesis | Outcome metrics measured against criteria; success assessment recorded; ledger complete for review |
| 9 | Lifecycle review | product-lifecycle-learning | Outcome measurement, full evidence ledger, original assumptions register | Outcome review (expected vs. observed), assumption ledger update, continue/improve/harvest/pivot/pause/retire decision, retained learning record | Stop if: retirement has material implications beyond team authority; retained learning contradicts foundational assumption; systemic pattern requires executive attention | Outcome review recorded; lifecycle decision recorded with rationale; retained learning captured; ledger closed |
These skills are loaded on trigger, not by phase. They support multiple phases and are routed to when their specific capability is needed.
| Skill | When loaded |
|---|---|
| product-methodology | When a phase produces alternatives that need ranking (RICE, MoSCoW, Kano, OST) |
| product-operations-and-governance | When setting up or changing governance; at phase boundaries needing formal decision authority |
| financial-modeling | When unit economics, pricing, or business-model analysis is needed (Phases 2, 8) |
| go-to-market | When positioning, acquisition strategy, or growth modeling is needed (Phases 7, 8) |
| data-scientist | When statistical design, causal inference, or rigorous experiment analysis is needed (Phases 5, 8) |
| spec-driven-development | When formal specification with phase gates is needed (Phase 6) |
| privacy-engineering | When any phase handles PII, consent, retention, or data flows |
| secure-software-engineering | When any phase touches trust boundaries, auth, or sensitive data |
| verification-methodology | At every phase gate where evidence is required |
| qa-methodology | When test strategy and quality gates are needed (Phase 6) |
| site-reliability-engineering | When reliability, SLOs, or operational readiness is needed (Phase 6) |
| platform-engineering | When infrastructure, CI/CD, or platform capabilities are needed (Phase 6) |
| neckbeard | When the software delivery lifecycle (SDLC) change-request journey is needed for implementation (Phase 6) |
production-excellence bundle (when available) | When the full production-excellence bundle is available as a handoff target (Phase 6) — composes production-readiness, migration-engineering, resilience-and-recovery, capacity-and-cost-engineering, and incident-learning |
This umbrella is the guaranteed discoverable entry point. Nested skills and referenced specialists load on trigger — the umbrella does not pre-load them.
For capability lookup without traversing the full lifecycle, use the references/capability-map.md.
| Path | Loaded when |
|---|---|
| references/phases.md | Entering any lifecycle phase; defines entry evidence, output artifacts, escalation behavior, and completion criteria per phase |
| references/discovery-brief.md | Understanding the bundle boundary and how it compares to existing bundles |
| references/capability-map.md | Looking up which specialist skill owns a specific capability without traversing the full lifecycle |
| manifest.yaml | Machine-readable composition contract (schema v1): purpose, audience, stages, included skills, prerequisites, outputs, handoffs, conflicts, and eval suite; consumed by the lifecycle capability matrix |
Frequently asked questions
A thin orchestration bundle that routes a product through nine lifecycle phases by composing existing specialist product skills. It provides cross-skill routing and evidence handoff — it does NOT duplicate any specialist's step-by-step methodology. Load this umbrella when you ne…
The source record exposes this install command: npx skills add https://github.com/magnus919/agent-skills --skill "product-lifecycle". Inspect the command and pinned source before running it.
Alternatives
vasilyu1983/AI-Agents-public
Guides iOS testing with XCTest, XCUITest, Swift Testing, simctl, and xcresult. Use when choosing destinations, controlling flakes, or parsing test artifacts for native apps.
drafthq/draft
Decompose project or track into modules with dependency mapping. Project scope updates architecture.md and derives .ai-context.md. Track scope generates hld.md (always) and lld.md (when --lld or High-complexity module triggers it) — design-mandated artifacts that drive implement, deploy-checklist, and upload sign-off.
microsoft/Sico
Execute Android UI workflows on a sandbox device, review results, and produce a structured execution report.
VincentChuWaiChow/vanguard-frontier-agentic
Diagnoses Salesforce Flow failures from pasted error messages or (in T1 mode) live Flow Interview logs fetched via sf CLI. Identifies the failing node, root cause, and provides specific fix recommendations including fault path design, data type corrections, and null handling. TRIGGER when: user says debug this flow error, flow failed with, flow interview error, why did my flow fail, flow is not working, flow throws error, flow interview fault. Trigger phrases: flow error, interview log, fault pa