Best for
- Use when leading management reviews, setting quality policy and objectives, monitoring quality KPIs and cost of quality, or exercising QMR governance and regulatory oversight responsibilities.
alirezarezvani/claude-skills/ra-qm-team/skills/quality-manager-qmr/SKILL.md
Senior Quality Manager Responsible Person (QMR) for HealthTech and MedTech companies. Provides quality system governance, management review leadership, regulatory compliance oversight, and quality performance monitoring per ISO 13485 Clause 5.5.2. Use when leading management reviews, setting quality policy and objectives, monitoring quality KPIs and cost of quality, or exercising QMR governance and regulatory oversight responsibilities.
Decision brief
Quality system accountability, management review leadership, and regulatory compliance oversight per ISO 13485 Clause 5.5.2 requirements.
Compatibility matrix
| Platform | Status | Evidence | What to check |
|---|---|---|---|
| Codex | Not declared | No explicit evidence | Portability before use |
| Claude Code | Not declared | No explicit evidence | Portability before use |
| Cursor | Not declared | No explicit evidence | Portability before use |
| Gemini CLI | Not declared | No explicit evidence | Portability before use |
Installation
The source command is displayed only when detected. A safe inspection prompt is always available so your agent can explain every action before execution.
npx skills add https://github.com/alirezarezvani/claude-skills --skill "ra-qm-team/skills/quality-manager-qmr"Inspect the Agent Skill "quality-manager-qmr" from https://github.com/alirezarezvani/claude-skills/blob/f2bac0a8f29b71846cc62d9d580249c2a3246030/ra-qm-team/skills/quality-manager-qmr/SKILL.md at commit f2bac0a8f29b71846cc62d9d580249c2a3246030. List every install step, command, network request, credential, file read/write, external action, and rollback step. Explain whether it fits my task. Do not install or execute anything until I approve.
Workflow
Conduct management reviews per ISO 13485 Clause 5.6 requirements.
1. Schedule management review (minimum annually, typically quarterly or semi-annually) 2. Notify all required attendees minimum 2 weeks prior 3. Collect required inputs from process owners: - Audit results (internal and external) - Customer feedback (complaints, satisfaction, re…
Review the “Management Review Input Template” section in the pinned source before continuing.
See: references/management-review-guide.md
Establish, monitor, and report quality performance indicators.
Permission review
No configured static risk pattern was detected
This is not proof of safety. Runtime behavior, indirect dependencies, and hidden external systems are outside the static scan.
Evidence record
| Signal | Value | Evidence type | Meaning |
|---|---|---|---|
| Quality score | 95/100 | Computed | Documentation, specificity, maintenance, and trust rules |
| Repository stars | 24,975 | Source | Repository attention, not individual Skill quality |
| Compatibility | 0 platforms | Source | Declared in the catalog source record |
| Usage guide | automated source guide | Editorial | Generated or reviewed according to the visible evidence level |
Pinned source
Quality system accountability, management review leadership, and regulatory compliance oversight per ISO 13485 Clause 5.5.2 requirements.
| Responsibility | Scope | Evidence |
|---|---|---|
| QMS effectiveness | Monitor system performance and suitability | Management review records |
| Reporting to management | Communicate QMS performance to top management | Quality reports, dashboards |
| Quality awareness | Promote regulatory and quality requirements | Training records, communications |
| Liaison with external parties | Interface with regulators, Notified Bodies | Meeting records, correspondence |
| Domain | Accountable For | Reports To | Frequency |
|---|---|---|---|
| Quality Policy | Policy adequacy and communication | CEO/Board | Annual review |
| Quality Objectives | Objective achievement and relevance | Executive Team | Quarterly |
| QMS Performance | System effectiveness metrics | Management | Monthly |
| Regulatory Compliance | Compliance status across jurisdictions | CEO | Quarterly |
| Audit Program | Audit schedule completion, findings closure | Management | Per audit |
| CAPA Oversight | CAPA effectiveness and timeliness | Executive Team | Monthly |
| Decision Type | QMR Authority | Escalation Required |
|---|---|---|
| Process changes within QMS | Approve with owner | Major process redesign |
| Document approval | Final QA approval | Policy-level changes |
| Nonconformity disposition | Accept/reject with MRB | Product release decisions |
| Supplier quality actions | Quality holds, audits | Supplier termination |
| Audit scheduling | Adjust internal audit schedule | External audit timing |
| Training requirements | Define quality training needs | Organization-wide training budget |
Conduct management reviews per ISO 13485 Clause 5.6 requirements.
| Role | Requirement | Input Responsibility |
|---|---|---|
| CEO/General Manager | Required | Strategic decisions |
| QMR | Chair | Overall QMS status |
| Department Heads | Required | Process performance |
| RA Manager | Required | Regulatory changes |
| Production Manager | Required | Product conformity |
| Customer Quality | Required | Complaint data |
MANAGEMENT REVIEW INPUT SUMMARY
Review Period: [Start Date] to [End Date]
Review Date: [Scheduled Date]
Prepared By: [QMR Name]
1. AUDIT RESULTS
Internal audits completed: [X] of [X] planned
External audits completed: [X]
Total findings: [X] major / [X] minor
Open findings: [X]
Finding trends: [Analysis]
2. CUSTOMER FEEDBACK
Complaints received: [X]
Complaint rate: [X per 1000 units]
Customer satisfaction score: [X.X/5.0]
Returns: [X] units ([X]%)
Top issues: [Categories]
3. PROCESS PERFORMANCE
[Process 1]: [Metric] vs [Target] - [Status]
[Process 2]: [Metric] vs [Target] - [Status]
Out-of-spec processes: [List]
4. PRODUCT CONFORMITY
First pass yield: [X]%
Nonconformance rate: [X]%
Scrap cost: $[X]
Top defect categories: [List]
5. CAPA STATUS
Open CAPAs: [X]
Overdue: [X]
Effectiveness rate: [X]%
Average age: [X] days
6. PREVIOUS ACTIONS
Total from last review: [X]
Completed: [X] | In progress: [X] | Overdue: [X]
7. CHANGES AFFECTING QMS
Regulatory: [List changes]
Organizational: [List changes]
Process: [List changes]
8. RECOMMENDATIONS
[Collected improvement opportunities]
| Output | Documentation | Owner |
|---|---|---|
| QMS improvement decisions | Action items with due dates | Assigned per item |
| Resource needs | Resource plan updates | Department heads |
| Quality objectives changes | Updated objectives document | QMR |
| Process improvement needs | Improvement project charters | Process owners |
See: references/management-review-guide.md
Establish, monitor, and report quality performance indicators.
| Category | KPI | Target | Calculation |
|---|---|---|---|
| Process | First Pass Yield | >95% | (Units passed first time / Total units) × 100 |
| Process | Nonconformance Rate | <1% | (NC count / Total units) × 100 |
| CAPA | CAPA Closure Rate | >90% | (On-time closures / Due closures) × 100 |
| CAPA | CAPA Effectiveness | >85% | (Effective CAPAs / Verified CAPAs) × 100 |
| Audit | Finding Closure Rate | >90% | (On-time closures / Due closures) × 100 |
| Audit | Repeat Finding Rate | <10% | (Repeat findings / Total findings) × 100 |
| Customer | Complaint Rate | <0.1% | (Complaints / Units sold) × 100 |
| Customer | Satisfaction Score | >4.0/5.0 | Average of survey scores |
| KPI Type | Review Frequency | Trend Period | Audience |
|---|---|---|---|
| Safety/Compliance | Daily monitoring | Weekly | Operations |
| Production Quality | Weekly | Monthly | Department heads |
| Customer Quality | Monthly | Quarterly | Executive team |
| Strategic Quality | Quarterly | Annual | Board/C-suite |
| Performance Level | Status | Action Required |
|---|---|---|
| >110% of target | Exceeding | Consider raising target |
| 100-110% of target | Meeting | Maintain current approach |
| 90-100% of target | Approaching | Monitor closely |
| 80-90% of target | Below | Improvement plan required |
| <80% of target | Critical | Immediate intervention |
See: references/quality-kpi-framework.md
Establish and maintain measurable quality objectives per ISO 13485 Clause 5.4.1.
QUALITY OBJECTIVE [Number]
Objective Statement: [Clear, measurable statement]
Aligned to Policy Element: [Quality policy section]
Target: [Specific measurable target]
Baseline: [Current performance]
Owner: [Name and title]
Due Date: [Target achievement date]
Success Criteria:
- [Criterion 1]
- [Criterion 2]
Measurement Method: [How progress is tracked]
Reporting Frequency: [Monthly/Quarterly]
Supporting Initiatives:
- [Initiative 1]
- [Initiative 2]
Resource Requirements:
- [Resource 1]
- [Resource 2]
| Category | Example Objectives | Typical Targets |
|---|---|---|
| Customer Quality | Reduce complaint rate | <0.1% of units sold |
| Process Quality | Improve first pass yield | >96% |
| Compliance | Maintain certification | Zero major NCs |
| Efficiency | Reduce quality costs | <4% of revenue |
| Culture | Increase training completion | >98% on-time |
| Review Element | Assessment | Action |
|---|---|---|
| Progress vs. target | On track / Behind / Ahead | Adjust resources if behind |
| Relevance | Still valid / Needs update | Modify if conditions changed |
| Resources | Adequate / Insufficient | Request additional if needed |
| Barriers | Identified obstacles | Escalate for resolution |
Assess and improve organizational quality culture.
| Dimension | Indicators | Assessment Method |
|---|---|---|
| Leadership commitment | Management visible support for quality | Survey, observation |
| Quality ownership | Employees feel responsible for quality | Survey |
| Communication | Quality information flows effectively | Survey, audit |
| Continuous improvement | Suggestions submitted and implemented | Metrics |
| Training and competence | Employees feel adequately trained | Survey, records |
| Problem solving | Issues addressed at root cause | CAPA analysis |
| Category | Sample Questions |
|---|---|
| Leadership | "Management demonstrates commitment to quality" |
| Resources | "I have the tools and training to do quality work" |
| Communication | "Quality expectations are clearly communicated" |
| Empowerment | "I am encouraged to report quality issues" |
| Recognition | "Quality achievements are recognized" |
| Gap Identified | Potential Actions |
|---|---|
| Low leadership visibility | Quality gemba walks, all-hands quality updates |
| Inadequate training | Competency-based training program |
| Poor communication | Quality newsletters, department huddles |
| Low reporting | Anonymous reporting system, no-blame culture |
| Lack of recognition | Quality award program, team celebrations |
Monitor and maintain regulatory compliance across jurisdictions.
| Jurisdiction | Regulation | Requirement | Status Tracking |
|---|---|---|---|
| EU | MDR 2017/745 | CE marking, Notified Body | Technical file, annual review |
| USA | 21 CFR 820 (QMSR) | FDA registration, QMSR compliance — 21 CFR 820 incorporates ISO 13485:2016 by reference (effective 2026-02-02; formerly the QSR) | Annual registration, inspections |
| International | ISO 13485 | QMS certification | Surveillance audits |
| Germany | MPG/MPDG | National implementation | Competent authority filings |
Decision discipline: This compliance matrix is decision support, not a compliance determination. Final regulatory-status calls are yours to make as QMR and must be signed off by the named owner; route FDA-specific questions to Regulatory Affairs and verify current 21 CFR 820 (QMSR) / ISO 13485:2016 text at fda.gov before relying on any citation here.
| Activity | QMR Role | Preparation Required |
|---|---|---|
| Notified Body audit | Primary contact | Audit package, personnel schedules |
| FDA inspection | Host, escort coordinator | Inspection readiness review |
| Competent Authority inquiry | Response coordinator | Technical file access |
| Regulatory meeting | Attendee or delegate | Briefing materials |
| Area | Ready | Action Needed |
|---|---|---|
| Document control system current | ☐ | |
| Training records complete | ☐ | |
| CAPA system current, no overdue items | ☐ | |
| Complaint files complete | ☐ | |
| Equipment calibration current | ☐ | |
| Supplier qualification files complete | ☐ | |
| Management review records available | ☐ | |
| Internal audit program current | ☐ |
Issue Identified
│
▼
Is it a regulatory violation?
│
Yes─┴─No
│ │
▼ ▼
Escalate to Is it a safety issue?
Executive │
immediately Yes─┴─No
│ │
▼ ▼
Escalate to Does it affect
Safety Team multiple departments?
│
Yes─┴─No
│ │
▼ ▼
Escalate to Handle at
Executive department level
| Criteria | Weight | Score Method |
|---|---|---|
| Regulatory requirement | 30% | Required=10, Recommended=5, Optional=2 |
| Customer impact | 25% | Direct=10, Indirect=5, None=0 |
| Cost savings potential | 20% | >$100K=10, $50-100K=7, <$50K=3 |
| Implementation complexity | 15% | Simple=10, Moderate=5, Complex=2 |
| Strategic alignment | 10% | Core=10, Supporting=5, Peripheral=2 |
| Resource Type | Allocation Authority | Escalation Threshold |
|---|---|---|
| Quality personnel | QMR | >1 FTE addition |
| Quality equipment | QMR | >$25K |
| External consultants | QMR | >$50K or >30 days |
| Quality systems | Executive approval | >$100K |
| Tool | Purpose | Usage |
|---|---|---|
| management_review_tracker.py | Track review inputs, actions, metrics | python management_review_tracker.py --help |
Management Review Tracker Features:
| Document | Content |
|---|---|
| management-review-guide.md | ISO 13485 Clause 5.6 requirements, input/output templates, action tracking |
| quality-kpi-framework.md | KPI categories, targets, calculations, dashboard templates |
| Input | Source | Required |
|---|---|---|
| Feedback | Customer complaints, surveys | Yes |
| Audit results | Internal and external audits | Yes |
| Process performance | Process metrics | Yes |
| Product conformity | Inspection, NC data | Yes |
| CAPA status | CAPA system | Yes |
| Previous actions | Prior review records | Yes |
| Changes | Regulatory, organizational | Yes |
| Recommendations | All sources | Yes |
| Output | Documentation Required |
|---|---|
| Improvement to QMS and processes | Action items with owners |
| Improvement to product | Project initiation if needed |
| Resource needs | Resource plan updates |
| Skill | Integration Point |
|---|---|
| quality-manager-qms-iso13485 | QMS process management |
| capa-officer | CAPA system oversight |
| qms-audit-expert | Internal audit program |
| quality-documentation-manager | Document control oversight |
Frequently asked questions
Quality system accountability, management review leadership, and regulatory compliance oversight per ISO 13485 Clause 5.5.2 requirements.
The source record exposes this install command: npx skills add https://github.com/alirezarezvani/claude-skills --skill "ra-qm-team/skills/quality-manager-qmr". Inspect the command and pinned source before running it.
Alternatives
garrytan/gbrain
End-to-end discipline for turning any large data source (audio libraries, email takeouts, document corpora, chat exports, API dumps) into brain pages at scale. The lifecycle spine: SCHEMA → ACCESS → TRIAL → EVALUATE → IMPROVE → CODIFY → TEST → SKILLIFY → BULK → MONITOR. State is tracked in a durable JSON manifest (see MANIFEST-PATTERN.md) so any crash, session boundary, or subagent fan-out resumes from ground truth instead of memory.
alirezarezvani/claude-skills
App Store Optimization (ASO) toolkit for researching keywords, analyzing competitor rankings, generating metadata suggestions, and improving app visibility on Apple App Store and Google Play Store. Use when the user asks about ASO, app store rankings, app metadata, app titles and descriptions, app store listings, app visibility, or mobile app marketing on iOS or Android. Supports keyword research and scoring, competitor keyword analysis, metadata optimization, A/B test planning, launch checklist
wanshuiyin/Auto-claude-code-research-in-sleep
Use it for operations and research tasks; the detail page covers purpose, installation, and practical steps.
prowler-cloud/prowler
PostgreSQL indexing best practices for Prowler: index design, partial indexes, partitioned table indexing, EXPLAIN ANALYZE validation, concurrent operations, monitoring, and maintenance. Trigger: When creating or modifying PostgreSQL indexes, analyzing query performance with EXPLAIN, debugging slow queries, reviewing index usage statistics, reindexing, dropping indexes, or working with partitioned table indexes. Also trigger when discussing index strategies, partial indexes, or index maintenance